<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: fiddlers-elbow-382202-dauphin-co-pa-gone-flood-1972-2-span-235-ft-51465-fred</title>
	<atom:link href="http://fmyphotos.com/dauphin-county-pa-covered-bridge-photos/10241-fiddlers-elbow-382202-dauphin-co-pa-gone-flood-1972-2-span-235-ft-51465-fred/feed" rel="self" type="application/rss+xml" />
	<link>http://fmyphotos.com/dauphin-county-pa-covered-bridge-photos/10241-fiddlers-elbow-382202-dauphin-co-pa-gone-flood-1972-2-span-235-ft-51465-fred</link>
	<description>The Fred Yenerall Collection</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:25:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ron Martin</title>
		<link>http://fmyphotos.com/dauphin-county-pa-covered-bridge-photos/10241-fiddlers-elbow-382202-dauphin-co-pa-gone-flood-1972-2-span-235-ft-51465-fred/comment-page-1#comment-2509</link>
		<dc:creator>Ron Martin</dc:creator>
		<pubDate>Sun, 25 Sep 2011 20:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://fmyphotos.com/wp-content/uploads/10241-fiddlers-elbow-382202-dauphin-co-pa-gone-flood-1972-2-span-235-ft-51465-fred.jpg#comment-2509</guid>
		<description>Actually, this bridge was 204 feet long.</description>
		<content:encoded><![CDATA[<p>Actually, this bridge was 204 feet long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Badger&#187; Blog Archive &#187; clinton iowa 1965 flood pictures</title>
		<link>http://fmyphotos.com/dauphin-county-pa-covered-bridge-photos/10241-fiddlers-elbow-382202-dauphin-co-pa-gone-flood-1972-2-span-235-ft-51465-fred/comment-page-1#comment-2042</link>
		<dc:creator>Badger&#187; Blog Archive &#187; clinton iowa 1965 flood pictures</dc:creator>
		<pubDate>Thu, 09 Jun 2011 02:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://fmyphotos.com/wp-content/uploads/10241-fiddlers-elbow-382202-dauphin-co-pa-gone-flood-1972-2-span-235-ft-51465-fred.jpg#comment-2042</guid>
		<description>[...] FMY Photos В» fiddlers-elbow-382202-dauphin-co-pa-gone-flood-1972-2 &#8230; Fiddlers Elbow 1965 &#8211; Destoyed 1972. &#8230; Photo Date May 1965. Destroyed in a Flood in 1972. Was 235 ft long &#8230; Iowa Covered Bridges &#183; Pennsylvania Covered Bridges &#8230; Chester County PA &#183; Clearfield County PA &#183; Clinton County PA &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] FMY Photos В» fiddlers-elbow-382202-dauphin-co-pa-gone-flood-1972-2 &#8230; Fiddlers Elbow 1965 &#8211; Destoyed 1972. &#8230; Photo Date May 1965. Destroyed in a Flood in 1972. Was 235 ft long &#8230; Iowa Covered Bridges &middot; Pennsylvania Covered Bridges &#8230; Chester County PA &middot; Clearfield County PA &middot; Clinton County PA &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

